top of page
World Waveski Surfing Titles 2020
Ventura (USA)
CONFIRMED ENTRIES
The rankings indicated here might change before the contest according to some WWSA sanctionned event results, until October 7th 2022.
OPEN MEN
OPEN WOMEN
Name | Country | Ranking | WWST Seed |
|---|---|---|---|
Virgile Humbert | 1 | 1 | |
Rees Duncan | 2 | 2 | |
Ian McLeod | 4 | 3 | |
Odei Etxeberria | 5 | 4 | |
Pablo Arrouays | 6 | 5 | |
Graham Lancaster | 7 | 6 | |
Clément Guilbert | 8 | 7 | |
Bruce Viaene | 10 | 8 | |
Nathan Le Bars | 11 | 9 | |
Maxime Gaborit | 12 | 10 | |
Cyril Samson | 18 | 11 | |
Stephen Farthing | 19 | 12 | |
Tony Chery | 22 | 13 | |
Rémi Cléro | 26 | 14 | |
Doug Copeland | 31 | 15 | |
Gus Presa | 33 | 16 | |
Roger Adams | 35 | 17 | |
Steeve Riordan | 36 | 18 | |
Steeven Le Bars | 38 | 19 | |
Gérard Lucas | 42 | 20 |
Name | Country | Ranking | WWST Seed |
|---|---|---|---|
Océane Lucas | 1 | 1 | |
Melissa Farthing | 2 | 2 | |
Jacqueline Dillon | 4 | 3 | |
Anne Seznec | 8 | 4 | |
Lou PETER | 10 | 5 | |
Françoise Diribarne | 19 | 6 | |
Lucy McQueen Jones | 25 | 7 | |
Shannon Copeland | 31 | 8 | |
Shelly Palmer | 34 | 9 | |
Kristie Koski | 35 | 10 | |
Ainhoa Tolosa Inda | 99 | 11 | |
Irati Bordagaray | 99 | 12 |
MIXED GENDER AGE DIVISIONS
Cadets (10-16)
New Age (21 -29)
Seniors (30-39)
Name | Country | WWST Seed |
|---|---|---|
Arturo Guzmann | 1 | |
Kai Williams | 2 | |
Trent Williams | 3 |
Juniors (16-21)
Name | Country | WWST Seed |
|---|---|---|
Steeven Le bars | 1 | |
Victor Bezard | 2 | |
Lou PETER | 3 | |
Enzo Monfort | 4 |
Name | Country | WWST Seed |
|---|---|---|
Odei Etxeberria | 1 | |
Pablo Arrouays | 2 | |
Nathan Le Bars | 3 | |
Maxime Gaborit | 4 | |
Rémi Cléro | 5 | |
Arthur Seguin | 6 | |
Océane Lucas | 7 | |
Andrew Lamont | 8 | |
Shannon Copeland | 9 | |
Irati Bordagaray | 10 |
Name | Country | WWST Seed |
|---|---|---|
Virgile Humbert | 1 | |
Clément Guilbert | 2 | |
Bruce Viaene | 3 | |
Cyril Samson | 4 | |
Sam McQueen Jones | 5 | |
Guillaume Colin | 6 | |
Lucy McQueen Jones | 7 | |
Tyler Lausten | 8 | |
Felipe Belmar | 9 |
Masters (40-49)
Grand Masters (50-59)
Name | Country | WWST Seed |
|---|---|---|
Rees Duncan | 1 | |
Ian Macleod | 2 | |
Graham Lancaster | 3 | |
Stephen Farthing | 4 | |
Doug Copeland | 5 | |
Gus Presa | 6 | |
Melissa Farthing | 7 | |
Gérard Lucas | 8 | |
Olivier Delcroix | 9 | |
Francois Steyn | 10 | |
Brett Cronin | 11 | |
Anne Seznec | 12 |
Legends (60-65)
Name | Country | WWST Seed |
|---|---|---|
Shelly Palmer | 1 | |
Michael Brown | 2 |
Grand Legends (65+)
Name | Country | WWST Seed |
|---|---|---|
Roger Adams | 1 | |
Jacqueline Dillon | 2 | |
Steeve Riordan | 3 | |
Stewart Diesel-Reynolds | 4 | |
Gordon Winterburn | 5 | |
Kenneth Clements | 6 |
Name | Country | WWST Seed |
|---|---|---|
Tony Cherry | 1 | |
Mathieu Babarit | 2 | |
Fletcher Burton | 3 | |
Françoise Diribarne | 4 | |
Kristie Koski | 5 | |
Ainhoa Tolosa Inda | 6 | |
Dusty Trost | 7 |
Adaptive
Name | Country | WWST Seed |
|---|---|---|
Jeffrey Munson | 1 | |
Guillaume Colin | 2 | |
Chris Oberle | 3 | |
Spike Kane | 4 | |
Geoff Brown | 5 |

bottom of page
